Slip Inn

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
A.SHAW 11 7 27 18 13176 700 34.19 1.26 1 101 14 56.46
P.TAYLOR 13 11 28 22 13970 845 28.03 1.00 0 80 20 49.59
R.WORSNOP 8 5 17 11 8374 517 15.26 0.89 0 69 22 48.59
N.JOHNSTON 12 8 27 18 13086 876 21.65 0.80 0 73 25 44.81
D.CARR 3 1 7 2 3110 307 1.25 0.17 0 32 44 30.39
P.PALMER 11 7 26 17 12593 786 26.33 1.01 0 60 17 48.06
M.WOOD 10 9 21 18 10231 510 31.86 1.51 1 80 17 60.18
J.HUTCHINSON 8 6 21 13 10253 655 21.64 1.03 1 118 24 46.96
F.JOHNSTON 1 1 2 2 1002 108 0.00 0.00 0 36 38 27.83

Fastest Pairs Game
M.WOOD & P.PALMER - 32

Highest Pairs Finish
A.SHAW & P.TAYLOR - 108

Back